The 1st Asian Ornithological Conference
November 9–11th, 2021,
Beijing/Shanghai/Guangdong, China
President:
Dr. Fumin Lei, Institute of Zoology, Chinese Academy of Sciences
Vice President:
Dr. Frank E. Rheindt, National University of Singapore
Dr. Zhengwang Zhang, Beijing Normal University
General Secretary:
Dr. Yuehua Sun, Institute of Zoology, Chinese Academy of Sciences
Chairs of Scientific Committee:
Ping Ding, Zhejiang University
Frank E. Rheindt, National University of Singapore
1 Organizers:
Guangdong Society of Zoology
China Ornithological Society
Guangdong Chimelong Philanthropic Foundation
International Ornithologists’ Union
Co-organizers:
Institute of Zoology, Chinese Academy of Sciences
Zhuhai Chimelong Investment & Development Co., Ltd.
Institute of Zoology, Guangdong Academy of Sciences
Ministry of Education Key Laboratory for Ecology of Tropical Islands (College of Life Sciences Hainan Normal University)
Avian Research
Sponsors:
Zhuhai Association for Science and Technology
Guangdong Foundation of Promoting Science and Technology
2 General Congress Information
2.1 Topic
Asian birds share one blue sky
2.2 Dates
November 9, Registration
November 10-11, Academic Communications
2.3 Avenues
Main Avenue:
Institute of Zoology, Chinese Academy of Sciences, Beijing, China
Parallel sessions:
Institute of Zoology, Chinese Academy of Sciences, Beijing, China
Institute of Zoology, Guangdong Academy of Sciences, Guangzhou, China
Fudan University & East China Normal University, Shanghai, China
2.4 Online address
Beijing
1. 2021.11.9
Roundtable: Meet MEC & MER Editors
Zoom links: https://zoom.us/j/92467478255
2. 2021.11.10
Plenary talk & Session talk, Zoom links: https://zoom.us/j/95923554622
Roundtable: The develop conversation for Asian Ornithological Alliance
Zoom links: https://zoom.us/j/99500915489
3. 2021.11.11
Plenary talk & Session talk, Zoom links: https://zoom.us/j/96276969368
Guangzhou
1. 2021.11.10-11.11
Session talk, Zoom links: https://zoom.us/j/98537626646
2. 2021.11.10 19:00-22:00 (GMT+8:00) Beijing, China
Roundtable: Yellow-breasted Bunting
Zoom links: https://zoom.us/j/3079854567
Shanghai
1. 2021.11.10-11.11
Session talk, Zoom links: https://zoom.us/j/86383633771
2. 2021.11.10 19:00-22:00 (GMT+8:00) Beijing, China
Roundtable, Migratory bird conservation
Zoom links: https://princeton.zoom.us/j/98955897937
2.5 Official Language
The official language of the conference is English, including abstracts, papers, reports and posters.
Programme Summary 会议日程一览
2021.11.9 | |||
19:00-20:30 | Roundtable | Meet Molecular Ecology and Molecular Ecology Resource editors (initiated by Yanhua Qu) |
2021.11.10 | |||
Time | |||
8:30-9:00 | Opening Session | Coordinator: Yuehua Sun | |
9.00-9:40 | Plenary talk 1 | Fumin Lei Birds adaptation to the Third Pole Environment | |
9:40-10:20 | Plenary talk 2 | Frank E. Rheindt Avian Diversification and Conservation in Southeast Asia in the Era of NGS | |
10:20-10:40 | Poster & Coffee Break | ||
10:40-12:40 | Session talk | Evolution and Biogeography | Beijing |
Ecology I | Shanghai | ||
Conservation | Guangzhou | ||
12:40-14:00 | Lunch & Poster | ||
14:00-14:40 | Plenary talk 3 | Per Alström The superfamily Sylvioidea – a tree full of surprises | Beijing |
14:40-15:20 | Plenary talk 4 | Scott V. Edwards The PhyloG2P approach to bird biology and evolution | |
15:20-16:00 | Plenary talk 5 | Anders P. Møller Nutrients in marine environments leech from farmland affecting bottom-up and top-down cascades | |
16:00-16:20 | Poster & Coffee Break | ||
16:20-18:20 | Session talk | Ecology II | Beijing |
Ecology I | Shanghai | ||
Conservation | Guangzhou | ||
19:00-22:00 | Roundtable | 1.Yellow-breasted Bunting (initiated by Simba Chan) | Guangzhou |
2. Migratory bird conservation (initiated by Ding Li Yong, Hankyu Kim, Philip Round) | Shanghai | ||
3. The develop conversation for Asian Ornithological Alliance (initiated by Fumin Lei, Frank E. Rheindt) | Beijing |
2021.11.11 | |||
Time | |||
8:30-10:10 | Session talk | Evolution and Biogeography | Beijing |
Ecology II | Shanghai | ||
Conservation | Guangzhou | ||
10:10-10:30 | Poster & Coffee Break | ||
10:30-11:10 | Plenary talk 6 | Jin-Won Lee The world of gentes in a brood parasitic cuckoo | |
11:10-11:50 | Plenary talk 7 | Huijian Hu How to introduce birds to their original distributions from community view - idea, techniques and cases | |
11:50-12:00 | Closing Session | Coordinator: Zhengwang Zhang |
Detailed Program 会议详情
2021.11.9 | ||||||||
Time | 1. Meet Molecular Ecology and Molecular Ecology Resource editors | Initiated by Yanhua Qu | Beijing | |||||
19:00-20:00 | 1. MEC & MER publishing policy | |||||||
Yanhua Qu (Associate Editor) An introduction about MEC& MER workshop and our editors | ||||||||
Benjamin Sibbett (Managing Editor) MEC&MER editorial process at the journal and acceptance rates. | ||||||||
Michael Møller Hansen (Senior Editor) The subject areas the MEC covers and the criteria. | ||||||||
Isheng Jason Tsai (Associated Editor) The criteria for publishing new genomes and other major categories in MER. | ||||||||
20:00-20:40 | 2. Q&A for publishing in MEC & MER (coordinator: Yanhua Qu, Deyan Ge) | |||||||
2021.11.10 | ||||||||
Time | ||||||||
8:30-9:00 | Opening Session | Coordinator: Yuehua Sun | Beijing | |||||
8:30-8:35 | Dominique G. Homberger President, The International Ornithologists’ Union | |||||||
8:35-8:40 | Lucia Liu Severinghaus Immediate Past-President, The International Ornithologists’ Union | |||||||
8:40-8:45 | Zhengwang Zhang Vice-president, China Zoological Society | |||||||
8:45-8:50 | Xiangjiang Zhan Deputy Director (Chair), Institute of Zoology, Chinese Academy of Sciences | |||||||
8:50-9:00 | Fumin Lei President, 1st Asian Ornithological Conference | |||||||
9:00-9:40 | Plenary talk 1 | Fumin Lei Birds adaptation to the Third Pole Environment | ||||||
9:40-10:20 | Plenary talk 2 | Frank E. Rheindt Avian Diversification and Conservation in Southeast Asia in the Era of NGS | ||||||
10:20-10:40 | Poster & Coffee Break | |||||||
10:40-12:40 | Session talk | |||||||
Evolution and Biogeography | Dezhi Zhang Dan Liang | Beijing | ||||||
10:40-11:00 | Dan Liang 1. Seasonal variation in community composition and distributional ranges of birds along a subtropical elevation gradient in China | |||||||
11:00-11:20 | Yu Liu 2. Ectoparasite load is unrelated to the reproductive success of Barn Swallow (Hirundo rustica) populations in North-eastern China | |||||||
11:20-11:40 | Zitan Song 3. Evolution of social organization: phylogenetic analyses of ecology and sexual selection in weavers | |||||||
11:40-12:00 | Pimpisa Jansamut 4. Mitochondrial genetic diversity of a captive population of Great Hornbill (Buceros bicornis) in Thailand | |||||||
12:00-12:20 | Dezhi Zhang 5. Migration loss and potential “ghost introgression” in a song bird species | |||||||
12:20-12:40 | Ghulam Nabi 6. Coping with extremes: Physiological adaptations to hypobaric- hypoxia across the altitudinal gradients | |||||||
Ecology I | Yuhao Zhao Bingrun Zhu | Shanghai | ||||||
10:40-11:00 | Jia Zheng 1. Egg burial protects eggs being hurled out the wind-swayed nest in Chinese penduline tits | |||||||
11:00-11:20 | Bing-Run Zhu 2. Identification of breeding grounds and annual routines of the newly discovered bohaii subspecies of Black-tailed Godwits | |||||||
11:20-11:40 | Tomohiro Deguchi 3. Demographic composition, post-release and natal dispersal, and breeding success of the reintroduced Oriental White Stork, Ciconia boyciana | |||||||
11:40-12:00 | Mominul Islam Nahid 4. No evidence of host-specific egg mimicry in Asian koels | |||||||
12:00-12:20 | Supalak Siri 5. Body weight of understory birds in natural gaps of different sizes in a lower montane evergreen forest at Mae Sa-Kog Ma Biosphere Reserve, northern Thailand | |||||||
12:20-12:40 | Shanshan Xia 6. Carrying Capacity Analysis of Wintering Hooded Crane (Grus monacha) at Shengjin Lake | |||||||
Conservation | Daniel R. Gustafsson
| Guangzhou | ||||||
10:40-11:00 | Yury Darman 1. Implementation of the Oriental stork (Ciconia boyciana) Conservation Strategy in Russia | |||||||
11:00-11:20 | Mina Izaki 2. Conservation of the Oriental Stork living close to human habitation - To reduce accidents caused by human activities | |||||||
11:20-11:40 | Emilio Pagani-Núñez 3. Trade-offs between economic development and biodiversity conservation on a tropical island | |||||||
11:40-12:00 | Rongrong Angkaew 4. Impact of agricultural netting on open-country bird populations in the Central Plains of Thailand | |||||||
12:00-12:20 | Thet Zaw Naing 5. Nest surveys and conservation of the Eastern Sarus Crane Antigone antigone sharpii in the Ayeyarwady Delta, Myanmar | |||||||
12:20-12:40 | Rachakonda Sreekar 6. Endemicity and land-use type influence the abundance range-size relationship of birds in Sri Lanka | |||||||
12:40-14:00 | Poster & Lunch | |||||||
14:00-16:00 | Plenary talk | Beijing | ||||||
14:00-14:40 | Plenary talk 3 | Per Alström The superfamily Sylvioidea – a tree full of surprises | ||||||
14:40-15:20 | Plenary talk 4 | Scott V. Edwards The PhyloG2P approach to bird biology and evolution | ||||||
15:20-16:00 | Plenary talk 5 | Anders P. Møller Nutrients in marine environments leech from farmland affecting bottom-up and top-down cascades | ||||||
16:00-16:20 | Poster & Coffee Break | |||||||
16:20-18:00 | Session talk | |||||||
Ecology II | Nan Lyu
| Beijing | ||||||
16:20-16:40 | Eben Goodale 1.Interspecific information flow among birds, and the consequences for populations, communities, and ecosystems | |||||||
16:40-17:00 | Bharani Gayomini Panagoda 2. Local movement patterns of birds within a critical wintering ground of Central Asian Flyway: Mannar, Sri Lanka | |||||||
17:00-17:20 | Wang Yanyi 3.Testing the interspecific function of female common cuckoo "Bubbling" call | |||||||
17:20-17:40 | Chanatip Ummee 4. Novel migration of Black kite Milvus migrans govinda by satellite tracking | |||||||
Ecology I | Xingfeng Si
| Shanghai | ||||||
16:20-16:40 | Jun-Seo Go 7. Exploring hawk mimicry of the four sympatric Cuculus species in South Korea | |||||||
16:40-17:00 | Dayna Levine 8. Effects of Landscape Variation, Population Abundance, and Host Activity on the Rate of Asian Koel (Eudynamys scolopacea) Brood Parasitism of Long-tailed Shrike (Lanius schach) | |||||||
17:00-17:20 | Miao Tian 9. Evaluation of a Robot Model in Playback Experiments | |||||||
17:20-17:40 | Lei Lv 10. Hotter summers and milder winters nearly double winter mortality over three decades in a wild songbird | |||||||
17:40-18:00 | Qianyi Zhang 11. Comparison of Escape Distances Between Juvenile and Adult Tree Sparrow in Beijing | |||||||
Conservation | Dan Liang
| Guangzhou | ||||||
16:20-16:40 | Xiaodan Wang 7. Effects of anthropogenic landscapes on population maintenance of waterbirds | |||||||
16:40-17:00 | Ferry Hasudungan 8. Conservation of critically endangered migratory bird using surrogate species model | |||||||
17:00-17:20 | Yunkyoung Lee 9. Arriving and breeding status of the Chinese Crested Tern in South Korea | |||||||
17:20-17:40 | Ghan Saridnirun 10. Status and distribution of Green Peafowl in northern stronghold of Thailand | |||||||
17:40-17:55 | Rina Kuwabara 11. Evaluation of management methods for post-release dispersal in reintroduction: which combination of management methods contribute to dispersal after release? | |||||||
17:55-18:10 | Yong Chang Jang 12. Development and Assessment of Strategies to Protect Cranes and their Habitats in South Korea | |||||||
18:00-19:00 | Dinner | |||||||
19:00-22:00 | Roundtable | |||||||
1.Yellow-breasted Bunting | Initiated by Simba Chan | Guangzhou | ||||||
19:00-19:10 | Simba Chan Introduction | |||||||
19:10-19:25 | Batmunkh Davaasuren Status of Yellow-breasted Bunting Emberiza aureola in Mongolia | |||||||
19:25-19:35 | Vicky Yeung Conservation Action taken in Hong Kong - Saving the last Yellow-breasted Bunting | |||||||
19:35-19:45 | Thiri Dae We Aung The critically endangered, Yellow-breasted Bunting in Myanmar | |||||||
19:45-19:55 | Mutsuyuki Ueta Bird Monitoring Schemes in Japan | |||||||
19:55-20:10 | Li Xianda Migration dynamics of the rustic bunting based on the banding monitoring in the Northeast China | |||||||
20:10-20:20 | Krishna Prasad Bhusal Wintering Status of Critically Endangered Yellow-breasted Bunting in Nepal | |||||||
20:20-20:30 | Ly Samphors Emerging Evidence Shows Global Importance of Boeung Prek Lapouv Protected Landscape, Cambodia for Yellow-breasted Bunting Emberiza aureola | |||||||
20:30-20:45 | Makoto Hasebe Breeding Status of Yellow Breasted Bunting in Sarobetsu, Hokkaido Japan | |||||||
20:45-22:00 | Free discussion | |||||||
2. Migratory bird conservation | Initiated by Ding Li Yong, Hankyu Kim, Philip Round | Shanghai | ||||||
19:00-19:05 | Ding Li Yong Introduction to programme | |||||||
19:05-19:10 | Hankyu Kim The purpose and aim of this symposium | |||||||
19:10-19:25 | Hankyu Kim Changes in occurrence of breeding landbirds in South Korea over the past two decades | |||||||
19:25-19:40 | Pavel Ktitorov Contrasting migration strategies of landbird species from Sakhalin Island to Australasia | |||||||
19:40-19:55 | Hoi-Ning Fong Change detection of bird distributions in 20 years, from the Hong Kong Bird Atlases data | |||||||
19:55-20:10 | Chun Chiu Pang Decline of Eurasian Tree Sparrow in Hong Kong – a conservation insight from a Citizen Science programme | |||||||
20:10-20:20 | Question and answers | |||||||
20:20-20:35 | Sayam Chowdhury Using community-based interviews to determine status, distribution and nesting ecology of the Pallas’s fish eagle in Bangladesh | |||||||
20:35-20:50 | Chong Leong Puan Research and conservation of raptors along East Asian Flyway: How collective efforts of citizen scientists can make a difference? | |||||||
20:50-21:05 | Philip Round Monitoring Sundaic-wintering East Asian migrant landbirds on Ko Man Nai (Man Nai Island), South-East Thailand | |||||||
21:05-21:15 | Question and answers | |||||||
20:15-22:00 | All participants Roundtable discussion | |||||||
3. The develop conversation for Asian Ornithological Alliance | Initiated by Fumin Lei, Frank E. Rheindt | Beijing | ||||||
2021.11.11 | ||||||
Time | ||||||
8:30-10:10 | Session talk | |||||
Evolution and Biogeography | Gang Song
| Beijing | ||||
8:30-8:50 | Elena Mudrik 7. Genetic studies of cranes in the Asian part of Russia | |||||
8:50-9:10 | Ashish Jha 8. Kerala Bird Atlas 2015-2020: Aspects and Outcomes | |||||
9:10-9:30 | Shakhzod Dekhkonov 9. New Information on the Distribution of Turkestan White Stork (Ciconia Ciconia Asiatica) in Fergana Region | |||||
9:30-9:50 | Yan Hao 10. Comparative genomics and transcriptomics reveal insights into high-elevation adaptations of the snowfinch ancestor | |||||
9:50-10:10 | Viktoriya Ilina 11. Modern aspects of the legal regulation for the protection of rare bird species living in transboundary areas between China and Kazakhstan | |||||
Ecology II | Zhijun Ma
| Shanghai | ||||
8:30-8:50 | John Y. Takekawa 5. AFCoW: An Asian flyways collaborative for waterbirds | |||||
8:50-9:10 | Ibrahim M. Ahmad 6.Immunometabolism: Under cold and low food availability, immunocompetence takes precedence over maintenance in the free-living bird, Eurasian tree sparrow, Passer montanus | |||||
9:10-9:30 | Amarkhuu Gungaa 7. The New Breeding Distribution of Jankowski’s Bunting (Emberiza Jankowskii) Discovered in Mongolia | |||||
9:30-9:50 | Xianglin Ji 8. Water level management plan based on the ecological demands of wintering waterbirds at Shengjin Lake | |||||
9:50-10:10 | Ronglarp Sukmasuang 9. Abundance, Diversity and Daily Activity of Terrestrial Bird Species in a Limestone Habitat using Camera Trapping in Thailand | |||||
Conservation | Myung-Bok Lee
| Guangzhou | ||||
8:30-8:45 | Jitmat Thintip 13. Assessing habitat suitability for recovery of the endangered Hume’s pheasant (Syrmaticus humiae, Hume 1881) in Thailand | |||||
8:45-9:00 | Yuwadee Ponpithuk 14. Monitoring species diversity of birds in forest gaps and closed canopy habitats of the lower montane evergreen forest at Mae Sa-Kog Ma Biosphere Reserve, Northern Thailand | |||||
9:00-9:20 | Myung-Bok Lee 15. Bird diversity in urban farmlands in China: new opportunity for urban bird diversity conservation | |||||
9:20-9:40 | Fransisca Noni Tirtaningtyas 16.Using Migration Monitoring Data to Assess Christmas Frigatebird's Population Status for Future Conservation in Jakarta Bay | |||||
9:40-10:10 | John Corder 17. Hainan peacock-pheasant | |||||
10:10-10:30 | Poster & Coffee Break | |||||
10:30-11:10 | Plenary talk 6 | Jin-Won Lee The world of gentes in a brood parasitic cuckoo | Beijing | |||
11:10-11:50 | Plenary talk 7 | Huijian Hu How to introduce birds to their original distributions from community view - idea, techniques and cases | ||||
11:50-12:00 | Closing Session | Coordinator: Zhengwang Zhang | ||||
版权所有:中国动物学会 北京市 邮编:100000 电话:+86-010-64807051
京ICP备17044507号-1 技术支持:北京中捷京工科技发展有限公司(010-88516981)